|
|
Do you have an interest in these charts? Do you want to learn more about the stock markets and how they work? Would you like a rare opportunity to teach your own knowledge on the markets to others? If so, then the Investment Group is a perfect place for you to spread your wings in the finance world! Please click the below buttons to find out more about the group and our organization! |
|
This is as of: Saturday, February 13, 2016
|
| Rank | User | Market Value | Portfolio Value | %Return | Trades Made |
|---|---|---|---|---|---|
| 1 | sjuinvestmentclub | 149,230.00 | 1,009,883.02 | 0.99% | 6 |
| 2 | BAPAlphaPhi | 407,060.30 | 1,005,051.62 | 0.51% | 2 |
| 3 | SUIC | 10,218.00 | 1,000,841.08 | 0.08% | 1 |
| 4 | bapnyu | .00 | 1,000,657.73 | 0.07% | 0 |
| 5 | bcinvestclub | .00 | 1,000,657.73 | 0.07% | 0 |
| 6 | BaruchInvestmentClub | .00 | 1,000,657.73 | 0.07% | 0 |
| 7 | sjubapkappazeta | .00 | 1,000,657.73 | 0.07% | 0 |
| 8 | InterCollegeCompete-a | .00 | 1,000,657.73 | 0.07% | 0 |
| 9 | InterCollegeCompete-b | .00 | 1,000,657.73 | 0.07% | 0 |
| 10 | SacredHeartUniversity | .00 | 1,000,657.73 | 0.07% | 0 |
| 11 | AISVillanova | .00 | 1,000,657.73 | 0.07% | 0 |
| 12 | Paceinvestmentclub | .00 | 1,000,657.73 | 0.07% | 0 |
| 13 | BAPPACE24 | 35,858.00 | 1,000,522.74 | 0.05% | 2 |
| 14 | gfcpace2016 | .00 | 1,000,328.81 | 0.03% | 0 |
| 15 | chenyangfu | .00 | 1,000,164.39 | 0.02% | 0 |
| 16 | pacehighschool | 138,362.60 | 999,949.62 | -0.01% | 8 |
| 17 | FordhamLCInvestmentGroup | 538,414.20 | 999,137.92 | -0.09% | 16 |
| 18 | SJCFinanceClub | 423,684.85 | 961,797.29 | -3.82% | 18 |
|
Beta Alpha Psi
1 Pace Plaza, 4th Floor, Cubicles WS8 and WS9 New York, NY 10038 |